| Kernel-Module |
| Geladene Module |
| rfcomm | Bluetooth RFCOMM ver 1.11 |
| fuse | Filesystem in Userspace |
| input_leds | Input -> LEDs Bridge |
| joydev | Joystick device interfaces |
| mousedev | Mouse (ExplorerPS/2) device interfaces |
| hid_generic | HID generic driver |
| cmac | CMAC keyed hash algorithm |
| algif_hash | |
| algif_skcipher | |
| af_alg | |
| bnep | Bluetooth BNEP ver 1.3 |
| btusb | Generic Bluetooth USB driver ver 0.8 |
| btrtl | Bluetooth support for Realtek devices ver 0.1 |
| btbcm | Bluetooth support for Broadcom devices ver 0.1 |
| btintel | Bluetooth support for Intel devices ver 0.1 |
| bluetooth | Bluetooth Core ver 2.22 |
| ecdh_generic | ECDH generic algorithm |
| ecc | |
| usblp | USB Printer Device Class driver |
| rfkill | RF switch support |
| nvidia_drm | |
| nvidia_modeset | |
| nvidia | |
| usbhid | USB HID core driver |
| hid | |
| mei_wdt | Device driver for Intel MEI iAMT watchdog |
| iTCO_wdt | Intel TCO WatchDog Timer Driver |
| gpio_ich | GPIO interface for Intel ICH series |
| dell_wmi | Dell laptop WMI hotkeys driver |
| iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
| dell_smbios | Common functions for kernel modules using Dell SMBIOS |
| ppdev | |
| wmi_bmof | WMI embedded Binary MOF driver |
| sparse_keymap | Generic support for sparse keymaps |
| dell_wmi_descriptor | Dell WMI descriptor driver |
| pktcdvd | Packet writing layer for CD/DVD drives |
| kvm_intel | |
| kvm | |
| dcdbas | Dell Systems Management Base Driver (version 5.6.0-3.3) |
| irqbypass | IRQ bypass manager utility module |
| pcspkr | PC Speaker beeper driver |
| i2c_i801 | I801 SMBus driver |
| e1000e | Intel(R) PRO/1000 Network Driver |
| lpc_ich | LPC interface for Intel ICH |
| mei_me | Intel(R) Management Engine Interface |
| parport_pc | PC-style parallel port driver |
| parport | |
| wmi | ACPI-WMI Mapping Driver |
| evdev | Input driver event char devices |
| mac_hid | |
| mei | Intel(R) Management Engine Interface |
| intel_agp | |
| intel_gtt | |
| acpi_cpufreq | ACPI Processor P-States Driver |
| vboxnetflt | Oracle VM VirtualBox Network Filter Driver |
| vboxnetadp | Oracle VM VirtualBox Network Adapter Driver |
| vboxdrv | Oracle VM VirtualBox Support Driver |
| vboxvideo | Oracle VM VirtualBox Graphics Card |
| drm_vram_helper | DRM VRAM memory-management helpers |
| ttm | TTM memory manager subsystem (for DRM device) |
| drm_kms_helper | DRM KMS helper |
| syscopyarea | Generic copyarea (sys-to-sys) |
| sysfillrect | Generic fill rectangle (sys-to-sys) |
| sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
| fb_sys_fops | Generic file read (fb in system RAM) |
| vboxsf | Oracle VM VirtualBox Module for Host File System Access |
| vboxguest | Oracle VM VirtualBox Guest Additions for Linux Module |
| coretemp | Intel Core temperature monitor |
| msr | x86 generic MSR driver |
| pkcs8_key_parser | PKCS#8 certificate parser |
| sg | SCSI generic (sg) driver |
| crypto_user | Crypto userspace configuration API |
| nfsd | |
| drm | DRM shared core routines |
| auth_rpcgss | |
| nfs_acl | |
| lockd | NFS file locking service version 0.5. |
| agpgart | AGP GART driver |
| grace | |
| sunrpc | |
| ip_tables | IPv4 packet filter |
| x_tables | {ip,ip6,arp,eb}_tables backend module |
| ext4 | Fourth Extended Filesystem |
| crc32c_generic | CRC32c (Castagnoli) calculations wrapper for lib/crc32c |
| crc16 | CRC16 calculations |
| mbcache | Meta block cache (for extended attributes) |
| jbd2 | |
| uas | |
| usb_storage | USB Mass Storage driver for Linux |
| sr_mod | SCSI cdrom (sr) driver |
| cdrom | |
| sd_mod | SCSI disk (sd) driver |
| uhci_hcd | USB Universal Host Controller Interface driver |
| ata_generic | low-level driver for generic ATA |
| ahci | AHCI SATA low-level driver |
| pata_acpi | SCSI low-level driver for ATA in ACPI mode |
| libahci | Common AHCI SATA low-level routines |
| xhci_pci | xHCI PCI Host Controller Driver |
| libata | Library module for ATA devices |
| xhci_hcd | 'eXtensible' Host Controller (xHC) Driver |
| scsi_mod | SCSI core |
| ehci_pci | EHCI PCI platform driver |
| ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| Dateisysteme |
| Mounted File Systems |
| devtmpfs | /dev | 0,00 % (3,8 GiB of 3,8 GiB) |
| tmpfs | /dev/shm | 0,54 % (3,8 GiB of 3,8 GiB) |
| tmpfs | /run | 0,59 % (1,5 GiB of 1,5 GiB) |
| tmpfs | /sys/fs/cgroup | 0,00 % (4,0 MiB of 4,0 MiB) |
| /dev/sdb1 | / | 37,99 % (67,9 GiB of 109,5 GiB) |
| /dev/sdc1 | /mnt/1TB | 93,97 % (55,3 GiB of 915,9 GiB) |
| /dev/sdc1 | /home/username/Speicher/1TB | 93,97 % (55,3 GiB of 915,9 GiB) |
| /dev/sdd1 | /mnt/4TB | 32,60 % (2,4 TiB of 3,6 TiB) |
| /dev/sdc1 | /srv/nfs/Daten | 93,97 % (55,3 GiB of 915,9 GiB) |
| /dev/sdd1 | /home/username/Speicher/4TB | 32,60 % (2,4 TiB of 3,6 TiB) |
| tmpfs | /run/user/1000 | 0,01 % (783,4 MiB of 783,5 MiB) |
| /dev/sdd1 | /run/timeshift/backup | 32,60 % (2,4 TiB of 3,6 TiB) |
| PCI-Geräte |
| PCI-Geräte |
| 0000:00:00.0 | Intel Corporation 4 Series Chipset DRAM Controller |
| 0000:00:01.0 | Intel Corporation 4 Series Chipset PCI Express Root Port |
| 0000:00:03.0 | Intel Corporation 4 Series Chipset HECI Controller |
| 0000:00:03.2 | Intel Corporation 4 Series Chipset PT IDER Controller |
| 0000:00:03.3 | Intel Corporation 4 Series Chipset Serial KT Controller |
| 0000:00:19.0 | Intel Corporation 82567LM-3 Gigabit Network Connection |
| 0000:00:1a.0 | Intel Corporation 82801JD/DO (ICH10 Family) USB UHCI Controller #4 |
| 0000:00:1a.1 | Intel Corporation 82801JD/DO (ICH10 Family) USB UHCI Controller #5 |
| 0000:00:1a.2 | Intel Corporation 82801JD/DO (ICH10 Family) USB UHCI Controller #6 |
| 0000:00:1a.7 | Intel Corporation 82801JD/DO (ICH10 Family) USB2 EHCI Controller #2 |
| 0000:00:1b.0 | Intel Corporation 82801JD/DO (ICH10 Family) HD Audio Controller |
| 0000:00:1c.0 | Intel Corporation 82801JD/DO (ICH10 Family) PCI Express Port 1 |
| 0000:00:1c.1 | Intel Corporation 82801JD/DO (ICH10 Family) PCI Express Port 2 |
| 0000:00:1d.0 | Intel Corporation 82801JD/DO (ICH10 Family) USB UHCI Controller #1 |
| 0000:00:1d.1 | Intel Corporation 82801JD/DO (ICH10 Family) USB UHCI Controller #2 |
| 0000:00:1d.2 | Intel Corporation 82801JD/DO (ICH10 Family) USB UHCI Controller #3 |
| 0000:00:1d.7 | Intel Corporation 82801JD/DO (ICH10 Family) USB2 EHCI Controller #1 |
| 0000:00:1e.0 | Intel Corporation 82801 PCI Bridge |
| 0000:00:1f.0 | Intel Corporation 82801JD (ICH10D) LPC Interface Controller |
| 0000:00:1f.2 | Intel Corporation 82801JD/DO (ICH10 Family) SATA AHCI Controller |
| 0000:00:1f.3 | Intel Corporation 82801JD/DO (ICH10 Family) SMBus Controller |
| 0000:01:00.0 | NVIDIA Corporation GK208B [GeForce GT 710] |
| 0000:01:00.1 | NVIDIA Corporation GK208 HDMI/DP Audio Controller |
| 0000:03:00.0 | VIA Technologies, Inc. VL805 USB 3.0 Host Controller |
| USB-Geräte |
| USB-Geräte |
| 004:005 | Cambridge Silicon Radio, Ltd Bluetooth Dongle (HCI mode) |
| 004:007 | Holtek Semiconductor, Inc. (Unknown) |
| 004:006 | Dell Computer Corp. Keyboard |
| 004:004 | Dell Computer Corp. Keyboard Hub |
| 004:003 | Terminus Technology Inc. Hub |
| 004:002 | HP, Inc (Unknown) |
| 004:001 | Linux Foundation 2.0 root hub |
| 010:001 | Linux Foundation 1.1 root hub |
| 009:001 | Linux Foundation 1.1 root hub |
| 008:001 | Linux Foundation 1.1 root hub |
| 003:002 | Seagate RSS LLC Seagate RSS LLC |
| 003:001 | Linux Foundation 3.0 root hub |
| 002:002 | VIA Labs, Inc. Hub |
| 002:001 | Linux Foundation 2.0 root hub |
| 001:001 | Linux Foundation 2.0 root hub |
| 007:001 | Linux Foundation 1.1 root hub |
| 006:001 | Linux Foundation 1.1 root hub |
| 005:001 | Linux Foundation 1.1 root hub |
| Ressourcen |
| I/O Ports |
| 0000-0cf7 | PCI Bus 0000:00 |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0061-0061 | PNP0800:00 |
| 0064-0064 | keyboard |
| 0070-007f | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | PNP0C04:00 |
| 00f0-00ff | fpu |
| 0378-037a | parport0 |
| 037b-037f | parport0 |
| 03c0-03df | vesafb |
| 03f8-03ff | serial |
| 0778-077a | parport0 |
| 0800-085f | pnp 00:00 |
| 0800-0803 | ACPI PM1a_EVT_BLK |
| 0804-0805 | ACPI PM1a_CNT_BLK |
| 0808-080b | ACPI PM_TMR |
| 0820-082f | ACPI GPE0_BLK |
| 0830-0833 | iTCO_wdt.1.auto |
| 0830-0833 | Module Intel TCO WatchDog Timer Driver |
| 0850-0850 | ACPI PM2_CNT_BLK |
| 0860-08ff | pnp 00:00 |
| 0860-087f | iTCO_wdt.1.auto |
| 0860-087f | Module Intel TCO WatchDog Timer Driver |
| 0880-08ff | gpio_ich.2.auto |
| 08c0-08cf | Module GPIO interface for Intel ICH series |
| 0940-095f | 0000:00:1f.3 |
| 0940-095f | i801_smbus |
| 0c00-0c7f | pnp 00:00 |
| 0cf8-0cff | PCI conf1 |
| 0d00-ffff | PCI Bus 0000:00 |
| 1000-1fff | PCI Bus 0000:02 |
| 2000-2fff | PCI Bus 0000:03 |
| d000-dfff | PCI Bus 0000:01 |
| dc80-dcff | 0000:01:00.0 |
| ecb8-ecbf | 0000:00:03.3 |
| ecb8-ecbf | serial |
| ece0-ecff | 0000:00:19.0 |
| fc00-fc1f | 0000:00:1a.2 |
| fc00-fc1f | Module USB Universal Host Controller Interface driver |
| fe00-fe07 | 0000:00:1f.2 |
| fe00-fe07 | Module AHCI SATA low-level driver |
| fe10-fe13 | 0000:00:1f.2 |
| fe10-fe13 | Module AHCI SATA low-level driver |
| fe20-fe27 | 0000:00:1f.2 |
| fe20-fe27 | Module AHCI SATA low-level driver |
| fe30-fe33 | 0000:00:1f.2 |
| fe30-fe33 | Module AHCI SATA low-level driver |
| fe80-fe87 | 0000:00:03.2 |
| fe80-fe87 | Module low-level driver for generic ATA |
| fe90-fe93 | 0000:00:03.2 |
| fe90-fe93 | Module low-level driver for generic ATA |
| fea0-fea7 | 0000:00:03.2 |
| fea0-fea7 | Module low-level driver for generic ATA |
| feb0-feb3 | 0000:00:03.2 |
| feb0-feb3 | Module low-level driver for generic ATA |
| fec0-fedf | 0000:00:1f.2 |
| fec0-fedf | Module AHCI SATA low-level driver |
| fef0-feff | 0000:00:03.2 |
| fef0-feff | Module low-level driver for generic ATA |
| ff00-ff1f | 0000:00:1a.1 |
| ff00-ff1f | Module USB Universal Host Controller Interface driver |
| ff20-ff3f | 0000:00:1a.0 |
| ff20-ff3f | Module USB Universal Host Controller Interface driver |
| ff40-ff5f | 0000:00:1d.2 |
| ff40-ff5f | Module USB Universal Host Controller Interface driver |
| ff60-ff7f | 0000:00:1d.1 |
| ff60-ff7f | Module USB Universal Host Controller Interface driver |
| ff80-ff9f | 0000:00:1d.0 |
| ff80-ff9f | Module USB Universal Host Controller Interface driver |
| Memory |
| 00000000-00000fff | Reserved |
| 00001000-0009ebff | System RAM |
| 0009ec00-0009ffff | RAM buffer |
| 000a0000-000bffff | PCI Bus 0000:00 |
| 000c0000-000effff | PCI Bus 0000:00 |
| 000c0000-000cefff | Video ROM |
| 000d3800-000d3fff | Adapter ROM |
| 000f0000-000fffff | PCI Bus 0000:00 |
| 000f0000-000fffff | Reserved |
| 000f0000-000fffff | System ROM |
| 00100000-bfdffbff | System RAM |
| bfdffc00-bfe53bff | ACPI Non-volatile Storage |
| bfe53c00-bfe55bff | ACPI Tables |
| bfe55c00-f7ffffff | Reserved |
| bff00000-f7ffffff | PCI Bus 0000:00 |
| e8000000-f1ffffff | PCI Bus 0000:01 |
| e8000000-efffffff | 0000:01:00.0 |
| f0000000-f1ffffff | 0000:01:00.0 |
| f1000000-f17effff | vesafb |
| f5e00000-f5efffff | PCI Bus 0000:03 |
| f5eff000-f5efffff | 0000:03:00.0 |
| f5eff000-f5efffff | xhci-hcd |
| f5f00000-f5ffffff | PCI Bus 0000:02 |
| f6000000-f7efffff | PCI Bus 0000:01 |
| f6000000-f6ffffff | 0000:01:00.0 |
| f6000000-f6ffffff | nvidia |
| f7dfc000-f7dfffff | 0000:01:00.1 |
| f7fd9b00-f7fd9bff | 0000:00:1f.3 |
| f7fd9c00-f7fd9fff | 0000:00:1a.7 |
| f7fd9c00-f7fd9fff | Module USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| f7fda000-f7fdafff | 0000:00:03.3 |
| f7fdb000-f7fdbfff | 0000:00:19.0 |
| f7fdb000-f7fdbfff | Module Intel(R) PRO/1000 Network Driver |
| f7fdc000-f7fdffff | 0000:00:1b.0 |
| f7fe0000-f7ffffff | 0000:00:19.0 |
| f7fe0000-f7ffffff | Module Intel(R) PRO/1000 Network Driver |
| f8000000-fbffffff | PCI MMCONFIG 0000 [bus 00-3f] |
| f8000000-fbffffff | Reserved |
| fc000000-fed003ff | Reserved |
| fc000000-fec00000 | PCI Bus 0000:00 |
| fc000000-fc1fffff | PCI Bus 0000:02 |
| fc200000-fc3fffff | PCI Bus 0000:03 |
| fed00000-fed003ff | HPET 0 |
| fed00000-fed003ff | PNP0103:00 |
| fed20000-fed9ffff | Reserved |
| fed20000-fed9ffff | PCI Bus 0000:00 |
| feda6000-feda6fff | PCI Bus 0000:00 |
| feda6000-feda600f | 0000:00:03.0 |
| feda6000-feda600f | Module Intel(R) Management Engine Interface |
| feda7000-feda7fff | PCI Bus 0000:00 |
| fedab410-fedab414 | iTCO_wdt.1.auto |
| fedab410-fedab414 | iTCO_wdt.1.auto |
| fee00000-feefffff | Reserved |
| fee00000-fee00fff | Local APIC |
| ff970000-ff9707ff | PCI Bus 0000:00 |
| ff970000-ff9707ff | 0000:00:1f.2 |
| ff970000-ff9707ff | Module AHCI SATA low-level driver |
| ff97c000-ff97ffff | PCI Bus 0000:00 |
| ff980000-ff980fff | PCI Bus 0000:00 |
| ff980000-ff9803ff | 0000:00:1d.7 |
| ff980000-ff9803ff | Module USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| ffb00000-ffffffff | Reserved |
| 100000000-237ffffff | System RAM |
| 162200000-162e00de0 | Kernel code |
| 162e00de1-16354b7bf | Kernel data |
| 163aac000-163dfffff | Kernel bss |
| DMA |
| 4 | cascade |